SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | Elastic | 49 | 110 | 58 |
M | Elastic | 51 | 112 | 60 |
L | Elastic | 53 | 114 | 62 |
XL | Elastic | 55 | 116 | 64 |
2XL | Elastic | 57 | 118 | 66 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | Elastic | 49 | 110 | 58 |
M | Elastic | 51 | 112 | 60 |
L | Elastic | 53 | 114 | 62 |
XL | Elastic | 55 | 116 | 64 |
2XL | Elastic | 57 | 118 | 66 |
NOTE: |
$ 33.70
Save: $
$ 9.00
Save: $
$ 16.14
Save: $
$ 20.99
Save: $
$ 24.91
Save: $
$ 58.80
Save: $
$ 11.37
Save: $
$ 13.80
Save: $
$ 10.79
Save: $
$ 18.60
Save: $