SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | Elastic | 49 | 110 | 58 |
M | Elastic | 51 | 112 | 60 |
L | Elastic | 53 | 114 | 62 |
XL | Elastic | 55 | 116 | 64 |
2XL | Elastic | 57 | 118 | 66 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | Elastic | 49 | 110 | 58 |
M | Elastic | 51 | 112 | 60 |
L | Elastic | 53 | 114 | 62 |
XL | Elastic | 55 | 116 | 64 |
2XL | Elastic | 57 | 118 | 66 |
NOTE: |
$ 28.85
Save: $
$ 14.39
Save: $
$ 41.66
Save: $
$ 23.52
Save: $
$ 34.14
Save: $
$ 30.89
Save: $
$ 29.14
Save: $
$ 20.99
Save: $
$ 17.09
Save: $
$ 33.67
Save: $