- The delicate crochet lace detailing adds a romantic feminine touch to this oversized tee
The v neck enhances sexy collarbones while the bat sleeve is cozy and fashion-forward
The fabric is quite soft and extremely comfy, lightweight and breathable to wear
The high low hem also creates a modern twist look and allow to show off style in a unique way
are popular with various styles and chic designs
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 112 | 114 | 25.3 | 62 |
M | 118 | 120 | 26.5 | 64 |
L | 124 | 126 | 27.7 | 66 |
XL | 132 | 134 | 29.4 | 68 |
2XL | 140 | 142 | 31.1 | 70 |
Elasticity | High |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 112 | 122 | 25.3 | 62 |
M | 118 | 128 | 26.5 | 64 |
L | 124 | 134 | 27.7 | 66 |
XL | 132 | 142 | 29.4 | 68 |
2XL | 140 | 150 | 31.1 | 70 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.1 | 44.9 | 10.0 | 24.4 |
M | 46.5 | 47.2 | 10.4 | 25.2 |
L | 48.8 | 49.6 | 10.9 | 26.0 |
XL | 52.0 | 52.8 | 11.6 | 26.8 |
2XL | 55.1 | 55.9 | 12.2 | 27.6 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.1 | 48.0 | 10.0 | 24.4 |
M | 46.5 | 50.4 | 10.4 | 25.2 |
L | 48.8 | 52.8 | 10.9 | 26.0 |
XL | 52.0 | 55.9 | 11.6 | 26.8 |
2XL | 55.1 | 59.1 | 12.2 | 27.6 |
Elasticity | High |